Web Server Statistics for rebelthumbs.comProgram started at Sat-05-Jul-2008 00:15.
Analysed requests from Fri-04-Jul-2008 00:01 to Fri-04-Jul-2008 23:59 (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 304
Average successful requests per day: 303
Successful requests for pages: 283
Average successful requests for pages per day: 282
Failed requests: 1,180
Redirected requests: 9
Distinct files requested: 9
Distinct hosts served: 31
Data transferred: 304.42 kilobytes
Average data transferred per day: 304.84 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 8 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2008 | 304 | 283 | ![]() ![]() |
Busiest month: Jul 2008 (283 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 304 | 283 | ![]() ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 15 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 14 | 14 | ![]() ![]() ![]() |
| 2 | 11 | 11 | ![]() ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 11 | 11 | ![]() ![]() ![]() |
| 5 | 13 | 13 | ![]() ![]() ![]() |
| 6 | 12 | 12 | ![]() ![]() |
| 7 | 11 | 11 | ![]() ![]() ![]() |
| 8 | 10 | 10 | ![]() ![]() |
| 9 | 12 | 12 | ![]() ![]() |
| 10 | 22 | 15 | ![]() ![]() ![]() ![]() |
| 11 | 11 | 11 | ![]() ![]() ![]() |
| 12 | 12 | 12 | ![]() ![]() |
| 13 | 10 | 10 | ![]() ![]() |
| 14 | 13 | 13 | ![]() ![]() ![]() |
| 15 | 21 | 14 | ![]() ![]() ![]() |
| 16 | 21 | 14 | ![]() ![]() ![]() |
| 17 | 12 | 12 | ![]() ![]() |
| 18 | 10 | 10 | ![]() ![]() |
| 19 | 10 | 10 | ![]() ![]() |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 13 | 13 | ![]() ![]() ![]() |
| 22 | 12 | 12 | ![]() ![]() |
| 23 | 14 | 14 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 304 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 230 | 16.90% | 91 |
| 10 | 13.55% | 62.104 |
| 9 | 13.48% | 138.232 |
| 9 | 13.48% | 69 |
| 6 | 0.46% | 87 |
| 5 | 16.02% | 208.223 |
| 4 | 0.29% | 208.218 |
| 4 | 0.31% | 205.188 |
| 2 | 0.15% | 122 |
| 2 | 0.15% | 64.20 |
| 2 | 0.15% | 76 |
| 2 | 7.97% | 209.234 |
| 2 | 0.15% | 64.72 |
| 1 | 0.07% | 66.152 |
| 1 | 0.08% | 208.96 |
| 1 | 0.08% | 208.97 |
| 1 | 0.07% | 67.195 |
| 1 | 7.90% | 66.249 |
| 1 | 0.08% | 203.218 |
| 1 | 7.90% | 72 |
| 10 | 0.75% | [not listed: 10 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 264 | 250 | Windows |
| 252 | 238 | Windows XP | |
| 6 | 6 | Windows 98 | |
| 5 | 5 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 26 | 19 | OS unknown |
| 3 | 8 | 8 | Known robots |
| 4 | 5 | 5 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 304 | 200 OK |
| 9 | 301 Document moved permanently |
| 67 | 403 Access forbidden |
| 1113 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 275 | 20.31% |
| 1kB- 10kB | 21 | 16.51% |
| 10kB-100kB | 8 | 63.18% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 283 | 83.49% | [directories] |
| 21 | 16.51% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 29 | 79.69% | /stats/ |
| 275 | 20.31% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 275 | 20.31% | 4/Jul/08 23:18 | / |
| 29 | 79.69% | 4/Jul/08 23:59 | [not listed: 8 files] |